|
|
||||||||||
|
|
||||||||||
CONTINUING EDUCATION SEMINAR REGISTRATION |
||||||||||
|
|
||||||||||
|
Make
purchases online by clicking on the "Buy Now" buttons, or complete the registration
form specifying the seminars or courses you wish to take and method of
payment and send to: |
||||||||||
Check or money order -Transformations Incorporated |
||||||||||
|
Continuing Professional Education |
||||||||||
|
4200 West Good Hope Road |
||||||||||
|
Milwaukee, WI 53209-2250 |
||||||||||
|
|
||||||||||
|
Or use credit card to order: |
||||||||||
|
Phone: 414 351 5770 |
||||||||||
|
Fax: 414 351 5760 |
||||||||||
|
|
||||||||||
|
REGISTRATION |
SEMINAR COST | |||||||||
| SPY 501: Psychology of the Creative Spiritual Life | ||||||||||
|
Seminar 1: Spiritual Psychology 8 CE credits |
$87.50 _____ | |||||||||
| Seminar 2: Body Mastery 8 CE credits with video | $82.50 _____ | |||||||||
| with DVD | $97.50 _____ | |||||||||
| Seminar 3: Prosperity/Abundant Living 8 CE credits | $67.50 _____ | |||||||||
| Seminar 4: Loving Relationships 8 CE credits | $67.50 _____ | |||||||||
| Seminar 5: Multilevel Awareness 6 CE credits | $50 _____ | |||||||||
| Seminar 6: Completion 8 CE credits | $67.50 _____ | |||||||||
|
|
||||||||||
| SPY 502: Bio-Spiritual Energetics in Human Growth and Development | ||||||||||
| Seminar 1: Psychic Sensitive 10 CE credits | ||||||||||
| with video #1 | $109 _____ | |||||||||
|
with DVD #1 |
$124 _____ | |||||||||
| Seminar 2: Empathetic Nurturing 10 CE credits | ||||||||||
| with video #2 | $106 _____ | |||||||||
|
with DVD #2 |
$121 _____ | |||||||||
| Seminar 3: Inspirational Leader 10 CE credits | $81 _____ | |||||||||
| Seminar 4: Steadfast Supportive 10 CE credits | $94 _____ | |||||||||
| Seminar 5: Gender Balanced 8 CE credits | $71 _____ | |||||||||
| Seminar 6: Energetic Grounded 10 CE credits | $94 _____ | |||||||||
|
|
||||||||||
| SPY 503: Systemic Approaches to Core integration | ||||||||||
| Seminar 1: Goals/Personal Time Study 4 CE credits | $60 _____ | |||||||||
| without text | $40 _____ | |||||||||
| Seminar 2: Family Systems Study (text not included)15 CE credits | $105 _____ | |||||||||
| Seminar 3: Communication 3 CE credits | $27.50 _____ | |||||||||
| Seminar 4: Therapeutic Breathwork Introduction 6 CE credits | $52.50 _____ | |||||||||
| without text | $42.50 _____ | |||||||||
| Seminar 5: Levels of Existence (text not included) 17 CE credits | $135.50_____ | |||||||||
| SPY 524: Practicum in Breathwork | ||||||||||
| Seminar 1: Therapeutic Breathwork 12 CE credits | $120 _____ | |||||||||
| without text | $110 _____ | |||||||||
| Seminar 2: Breathwork Supervision Group 12 CE credits | $142.50_____ | |||||||||
| SPY 781: Breathworker Certification Course | ||||||||||
| Module 1: Introduction to Breathwork 12 CE credits | $185 _____ | |||||||||
| without CE test | $120 _____ | |||||||||
| Module 2: Breathwork in Water Training 8 CE credits | $130 _____ | |||||||||
| without CE test | $80 _____ | |||||||||
| Module 3: Group Breathwork Training 8 CE credits | $130 _____ | |||||||||
| without CE test | $80 _____ | |||||||||
| Module 4: The Anatomy of Breathwork 8 CE credits | $130 _____ | |||||||||
| without CE test | $80 _____ | |||||||||
| Module 5: Energy Release and Body Types in Breathwork 8 CE credits | $130 _____ | |||||||||
| without CE test | $80 _____ | |||||||||
| Module 6: Breathwork and the Biology of Trauma 8 CE credits | $130 _____ | |||||||||
| without CE test | $80 _____ | |||||||||
| Shipping and Handling $5/seminar | _____ | |||||||||
| In Wisconsin add 5.6% tax | _____ | |||||||||
| Total Cost | _______ | |||||||||
| _____ Please send CDs instead of audiotapes if available. | ||||||||||
|
ON SITE PROGRAMS |
||||||||||
|
Application and Deposit: |
||||||||||
|
Breathwork Certification Training Deposit 36 CE credits |
$300 _____ | |||||||||
|
Advanced Practicum in Breathwork Deposit 36 CE credits |
$300 _____ | |||||||||
|
Breathworker Trainer Apprenticeship
Deposit |
$300 _____ | |||||||||
|
Contact Information: |
||||||||||
|
Name |
||||||||||
|
Address |
||||||||||
|
|
||||||||||
|
City |
||||||||||
|
State/Province |
||||||||||
|
Zip/Postal Code |
||||||||||
|
Country |
||||||||||
|
Home Phone |
||||||||||
|
Work Phone |
||||||||||
|
Fax |
||||||||||
|
E-mail |
||||||||||
|
How did you hear about Transformations Incorporated? |
||||||||||
|
|
||||||||||
|
Select Payment Method: Check__
Charge__ |
||||||||||
|
Select Credit Card: Visa__
MasterCard__ |
||||||||||
|
Account Number |
||||||||||
|
Expiration Date (mm/dd/yyyy) |
||||||||||
|
Amount Charged (US$) |
||||||||||
| Signature | ||||||||||
|
__________________________________________________________ |
||||||||||
|
|
||||||||||
|
How to Receive Credit |
||||||||||
|
|
||||||||||
|
For CE Modules complete test and return with Credit Form
and User Satisfaction Form to Transformations. A passing grade of 70% will
result in a CE certificate being sent to you within two weeks. If your score
is not passing, the test will be returned to allow you to correct your errors.
A processing charge of $10 will be assessed for each test return after this. |
||||||||||
|
|
||||||||||